Chembur East, Mumbai, Maharashtra
GST No. 27AAACU3348Q1ZS
Call 08048958251 62% Response Rate
Product Brochure
Usage/Application | Shampoos, foam baths and shower gels |
Packaging Size | HMHDPE drums of 50 kg and 220 kg net wt |
Packaging Details | 50 L Drum |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
Grade | Unisurf SLES 2/30 |
Physical State | Gel |
CAS No | 3088-31-1 |
Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
HS Code | 34021190 |
EC No. | 221-416-0 |
Color | Translucent paste |
Odour | No characteristic odour |
Shelf life | 3 years |
Molecular Weight | 386 |
EC Number | 221-416-0 |
Appearance | Translucent liquid |
Viscosity (cps) | Min. 3000 |
Free Alkalinity as NaOH (% by wt) | Max. 0.5 |
Sodium sulphate (% by wt)Sodium sulphate (% by wt) | Max. 1.0 |
Sodium chloride (% by wt) | Max. 1.0 |
Free oil (% by wt) | Max. 2.00 |
Active matter at M.wt., 386 (% by wt) | 28 +- 2.0 |
Colour 5% AM Basis (KLETT) | Max. 30 |
Mean molecular weight | 386 |
Ethylene oxide moles | 2.0 |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Shampoos, foam baths and shower gels |
CAS No | 3088-31-1 |
Packaging Size | HMHDPE drums of 50 kg and 220 kg net wt |
Packaging Details | 50 L Drum |
Packaging Type | Drum |
Grade | Unisurf SLES 1/70 |
Grade Standard | Industrial Grade |
Physical State | Gel |
Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
HS Code | 34021190 |
EC No. | 221-416-0 |
Odour | No characteristic odour |
Appearance | Translucent paste |
Ethylene oxide moles | 1.0 |
Mean molecular weight | 340 |
Colour 5% aqueous solution (APHA) | Max. 70 |
Active matter at M.wt., 386 (% by wt) | 69 to 72 |
Free oil (% by wt) | Max. 3.0 |
Sodium chloride (% by wt) | Max. 0.25 |
Sodium sulphate (% by wt) | Max. 1.5 |
pH 5% aqueous solution | 6.5 - 8.5 |
1,4 Dioxane content on 100% basis (ppm) | Max. 30 |
Additional Information:
View Complete details
Product Brochure
CAS No | 3088-31-1 |
Usage/Application | Shampoos, foam baths and shower gels |
Purity % | >99% |
Packaging Size | HMHDPE drums of 50 kg and 220 kg net wt |
Packaging Type | Drum |
Packaging Details | 50 L Drum |
Grade | Unisurf SLES 2/70 |
Grade Standard | Industrial Grade |
Physical State | Gel |
Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
HS Code | 34021190 |
EC No. | 221-416-0 |
Odour | No characteristic odour |
Appearance | Translucent paste |
Ethylene oxide moles | 2.0 |
Mean molecular weight | 386 |
Colour 5% aqueous solution (APHA) | Max. 70 |
Active matter at M.wt., 386 (% by wt) | 68 +- 2.0 |
Free oil (% by wt) | Max. 2.5 |
Sodium chloride (% by wt) | Max. 1.0 |
Sodium sulphate (% by wt) | Max. 1.0 |
pH 5% aqueous solution | 6.0 - 8.5 |
1,4 Dioxane content on 100% basis (ppm) | Max. 35 |
Additional Information:
View Complete details