Mumbai, Maharashtra
GST No. 27AAACU3348Q1ZS
Call 08048958251 51% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Physical State/Purity | Powder 99% |
| Usage/Application | Shampoos, foam baths and shower gels |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| CAS No | 3088-31-1 |
| Packaging Size | HMHDPE drums of 50 kg and 220 kg net wt |
| Grade | Unisurf SLES 2/30 |
| Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| HS Code | 34021190 |
| EC No. | 221-416-0 |
| Color | Translucent paste |
| Odour | No characteristic odour |
| Shelf life | 3 years |
| EC Number | 221-416-0 |
| Molecular Weight | 386 |
| Physical State | Gel |
| Packaging Details | 50 L Drum |
| Ethylene oxide moles | 2.0 |
| Mean molecular weight | 386 |
| Colour 5% AM Basis (KLETT) | Max. 30 |
| Active matter at M.wt., 386 (% by wt) | 28 +- 2.0 |
| Free oil (% by wt) | Max. 2.00 |
| Sodium chloride (% by wt) | Max. 1.0 |
| Sodium sulphate (% by wt)Sodium sulphate (% by wt) | Max. 1.0 |
| Free Alkalinity as NaOH (% by wt) | Max. 0.5 |
| Viscosity (cps) | Min. 3000 |
| Appearance | Translucent liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| CAS No | 3088-31-1 |
| Usage/Application | Shampoos, foam baths and shower gels |
| Packaging Size | HMHDPE drums of 50 kg and 220 kg net wt |
| Packaging Type | Drum |
| Packaging Details | 50 L Drum |
| Grade | Unisurf SLES 1/70 |
| Grade Standard | Industrial Grade |
| Physical State | Gel |
| Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| HS Code | 34021190 |
| EC No. | 221-416-0 |
| Odour | No characteristic odour |
| Appearance | Translucent paste |
| Ethylene oxide moles | 1.0 |
| Mean molecular weight | 340 |
| Colour 5% aqueous solution (APHA) | Max. 70 |
| Active matter at M.wt., 386 (% by wt) | 69 to 72 |
| Free oil (% by wt) | Max. 3.0 |
| Sodium chloride (% by wt) | Max. 0.25 |
| Sodium sulphate (% by wt) | Max. 1.5 |
| pH 5% aqueous solution | 6.5 - 8.5 |
| 1,4 Dioxane content on 100% basis (ppm) | Max. 30 |
Additional Information:
View Complete details
| Physical State | Paste |
| Purity | 98% |
| Usage/Application | Personal Care Products |
| Grade Standard | Cosmetic Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Loose |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Physical State/Purity | Paste 70% |
| Usage/Application | Shampoos, foam baths and shower gels |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| CAS No | 3088-31-1 |
| Packaging Size | HMHDPE drums of 50 kg and 220 kg net wt |
| Grade | Unisurf SLES 2/70 |
| Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| HS Code | 34021190 |
| EC No. | 221-416-0 |
| Odour | No characteristic odour |
| Physical State | Gel |
| Packaging Details | 50 L Drum |
| Appearance | Translucent paste |
| Ethylene oxide moles | 2.0 |
| Mean molecular weight | 386 |
| Colour 5% aqueous solution (APHA) | Max. 70 |
| Active matter at M.wt., 386 (% by wt) | 68 +- 2.0 |
| Free oil (% by wt) | Max. 2.5 |
| Sodium chloride (% by wt) | Max. 1.0 |
| Sodium sulphate (% by wt) | Max. 1.0 |
| pH 5% aqueous solution | 6.0 - 8.5 |
| 1,4 Dioxane content on 100% basis (ppm) | Max. 35 |
Additional Information:
View Complete details
| Packaging Size | 10kg |
| Purity % | >99% |
| Purity | 99% Pure |
| Physical State/Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details